<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Sonography Careers</title>
	<atom:link href="http://sonographycareers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sonographycareers.com</link>
	<description>Your resource for information on starting or advancing your Sonography Career</description>
	<pubDate>Wed, 28 Jul 2010 23:07:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>AC sees enrollment climb as fall semester approaches - Lufkin Daily News</title>
		<link>http://sonographycareers.com/sonography-careers-news/ac-sees-enrollment-climb-as-fall-semester-approaches-lufkin-daily-news/</link>
		<comments>http://sonographycareers.com/sonography-careers-news/ac-sees-enrollment-climb-as-fall-semester-approaches-lufkin-daily-news/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 23:07:15 +0000</pubDate>
		<dc:creator>Admissions</dc:creator>
		
		<category><![CDATA[Sonography News]]></category>

		<category><![CDATA[daily]]></category>

		<category><![CDATA[fall-semester]]></category>

		<category><![CDATA[like-the-surgical]]></category>

		<category><![CDATA[sees-enrollment]]></category>

		<category><![CDATA[surgical]]></category>

		<category><![CDATA[surgical-technology]]></category>

		<category><![CDATA[table-border]]></category>

		<category><![CDATA[the-same]]></category>

		<guid isPermaLink="false">http://sonographycareers.com/uncategorized/ac-sees-enrollment-climb-as-fall-semester-approaches-lufkin-daily-news/</guid>
		<description><![CDATA[ AC sees enrollment climb as fall semester approaches Lufkin Daily News ... with health career classes up 98 percent in the same period of time]]></description>
			<content:encoded><![CDATA[<p> AC sees enrollment climb as fall semester approaches Lufkin Daily News &#8230; with health career classes up 98 percent in the same period of time</p>
<p>The rest is here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEtwcBLKR7MqBl53aqvOnjGBx1q4w&amp;url=http://lufkindailynews.com/news/local/article_81784c14-9abb-11df-9480-001cc4c002e0.html" title="AC sees enrollment climb as fall semester approaches - Lufkin Daily News">AC sees enrollment climb as fall semester approaches - Lufkin Daily News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonographycareers.com/sonography-careers-news/ac-sees-enrollment-climb-as-fall-semester-approaches-lufkin-daily-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Melinda Courtright becomes registered diagnostic cardiac sonographer - Carmi Times</title>
		<link>http://sonographycareers.com/sonography-careers-news/melinda-courtright-becomes-registered-diagnostic-cardiac-sonographer-carmi-times/</link>
		<comments>http://sonographycareers.com/sonography-careers-news/melinda-courtright-becomes-registered-diagnostic-cardiac-sonographer-carmi-times/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 22:32:53 +0000</pubDate>
		<dc:creator>Admissions</dc:creator>
		
		<category><![CDATA[Sonography News]]></category>

		<category><![CDATA[carmi-times]]></category>

		<category><![CDATA[courtright]]></category>

		<category><![CDATA[daily]]></category>

		<category><![CDATA[daily-use]]></category>

		<category><![CDATA[diagnostic-cardiac]]></category>

		<category><![CDATA[technologist]]></category>

		<category><![CDATA[the-technologist]]></category>

		<category><![CDATA[times]]></category>

		<category><![CDATA[very-user]]></category>

		<guid isPermaLink="false">http://sonographycareers.com/uncategorized/melinda-courtright-becomes-registered-diagnostic-cardiac-sonographer-carmi-times/</guid>
		<description><![CDATA[ Melinda Courtright becomes registered diagnostic cardiac sonographer Carmi Times A career in sonography requires the daily use of the technologist&#39;s expertise and is a specialty that changes constantly. Ultrasound is a very user ..]]></description>
			<content:encoded><![CDATA[<p> Melinda Courtright becomes registered diagnostic cardiac sonographer Carmi Times A career in sonography requires the daily use of the technologist&#39;s expertise and is a specialty that changes constantly. Ultrasound is a very user ..</p>
<p>View post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHuZ508DI8-lqRhAIxM8_th4l7e9g&amp;url=http://www.carmitimes.com/health/x599439719/Melinda-Courtright-becomes-registered-diagnostic-cardiac-sonographer" title="Melinda Courtright becomes registered diagnostic cardiac sonographer - Carmi Times">Melinda Courtright becomes registered diagnostic cardiac sonographer - Carmi Times</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonographycareers.com/sonography-careers-news/melinda-courtright-becomes-registered-diagnostic-cardiac-sonographer-carmi-times/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Study recommends normal breast screening for transsexual women; sex expert &#8230; - Diagnostic Imaging</title>
		<link>http://sonographycareers.com/sonography-careers-news/study-recommends-normal-breast-screening-for-transsexual-women-sex-expert-diagnostic-imaging/</link>
		<comments>http://sonographycareers.com/sonography-careers-news/study-recommends-normal-breast-screening-for-transsexual-women-sex-expert-diagnostic-imaging/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 20:08:28 +0000</pubDate>
		<dc:creator>Admissions</dc:creator>
		
		<category><![CDATA[Sonography News]]></category>

		<category><![CDATA[breast-screening]]></category>

		<category><![CDATA[gross-anomalies]]></category>

		<category><![CDATA[imaging]]></category>

		<category><![CDATA[recommends-normal]]></category>

		<category><![CDATA[sex-expert]]></category>

		<category><![CDATA[table-border]]></category>

		<category><![CDATA[technically-feasible]]></category>

		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://sonographycareers.com/uncategorized/study-recommends-normal-breast-screening-for-transsexual-women-sex-expert-diagnostic-imaging/</guid>
		<description><![CDATA[ Study recommends normal breast screening for transsexual women; sex expert ... Diagnostic Imaging The researchers found mammography and breast sonography were technically feasible in the women]]></description>
			<content:encoded><![CDATA[<p> Study recommends normal breast screening for transsexual women; sex expert &#8230; Diagnostic Imaging The researchers found mammography and breast sonography were technically feasible in the women</p>
<p>Read this article:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGG34lLU4_b1A8IKLhxUFuetSJQGQ&amp;url=http://www.diagnosticimaging.com/controversies-in-breast-screening/content/article/113619/1622961" title="Study recommends normal breast screening for transsexual women; sex expert ... - Diagnostic Imaging">Study recommends normal breast screening for transsexual women; sex expert &#8230; - Diagnostic Imaging</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonographycareers.com/sonography-careers-news/study-recommends-normal-breast-screening-for-transsexual-women-sex-expert-diagnostic-imaging/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sagar visits Shahr-Khaas hospitals - GreaterKashmir.com (press release)</title>
		<link>http://sonographycareers.com/sonography-careers-news/sagar-visits-shahr-khaas-hospitals-greaterkashmircom-press-release/</link>
		<comments>http://sonographycareers.com/sonography-careers-news/sagar-visits-shahr-khaas-hospitals-greaterkashmircom-press-release/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 15:38:33 +0000</pubDate>
		<dc:creator>Admissions</dc:creator>
		
		<category><![CDATA[Sonography News]]></category>

		<category><![CDATA[authorities]]></category>

		<category><![CDATA[catchment-area]]></category>

		<category><![CDATA[directed-the-authorities]]></category>

		<category><![CDATA[gousia]]></category>

		<category><![CDATA[machines-at-gousia]]></category>

		<category><![CDATA[people]]></category>

		<category><![CDATA[people-living]]></category>

		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://sonographycareers.com/uncategorized/sagar-visits-shahr-khaas-hospitals-greaterkashmircom-press-release/</guid>
		<description><![CDATA[ Sagar visits Shahr-Khaas hospitals GreaterKashmir.com (press release) Sagar also directed the authorities to install a new Ultra- Sonography (USG) machines at Gousia Hospital so that the people living in catchment area get ... ]]></description>
			<content:encoded><![CDATA[<p> Sagar visits Shahr-Khaas hospitals GreaterKashmir.com (press release) Sagar also directed the authorities to install a new Ultra- Sonography (USG) machines at Gousia Hospital so that the people living in catchment area get &#8230; </p>
<p>Follow this link:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHIb4YGnj702_z3ScXQG_mAxrN-wg&amp;url=http://www.greaterkashmir.com/news/2010/Jul/29/sagar-visits-shahr-khaas-hospitals-18.asp" title="Sagar visits Shahr-Khaas hospitals - GreaterKashmir.com (press release)">Sagar visits Shahr-Khaas hospitals - GreaterKashmir.com (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonographycareers.com/sonography-careers-news/sagar-visits-shahr-khaas-hospitals-greaterkashmircom-press-release/feed/</wfw:commentRss>
		</item>
		<item>
		<title>County Candidates Tackle Issues Before Election - Osawatomie Graphic</title>
		<link>http://sonographycareers.com/sonography-careers-news/county-candidates-tackle-issues-before-election-osawatomie-graphic/</link>
		<comments>http://sonographycareers.com/sonography-careers-news/county-candidates-tackle-issues-before-election-osawatomie-graphic/#comments</comments>
		<pubDate>Wed, 28 Jul 2010 09:02:41 +0000</pubDate>
		<dc:creator>Admissions</dc:creator>
		
		<category><![CDATA[Sonography News]]></category>

		<category><![CDATA[before-election]]></category>

		<category><![CDATA[diagnostic]]></category>

		<category><![CDATA[election]]></category>

		<category><![CDATA[graphic]]></category>

		<category><![CDATA[healthcare-professional]]></category>

		<category><![CDATA[her-registry]]></category>

		<category><![CDATA[issues]]></category>

		<category><![CDATA[registry]]></category>

		<category><![CDATA[table-border]]></category>

		<category><![CDATA[tackle-issues]]></category>

		<guid isPermaLink="false">http://sonographycareers.com/uncategorized/county-candidates-tackle-issues-before-election-osawatomie-graphic/</guid>
		<description><![CDATA[ County Candidates Tackle Issues Before Election Osawatomie Graphic ... ]]></description>
			<content:encoded><![CDATA[<p> County Candidates Tackle Issues Before Election Osawatomie Graphic &#8230; </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFgnNkMsLN_QfQAk12n9hEA2YvdfQ&amp;url=http://www.graphic-online.com/2010072810143/news/linn-county-news/county-candidates-tackle-issues-before-election.html" title="County Candidates Tackle Issues Before Election - Osawatomie Graphic">County Candidates Tackle Issues Before Election - Osawatomie Graphic</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonographycareers.com/sonography-careers-news/county-candidates-tackle-issues-before-election-osawatomie-graphic/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Respiratory Morbidity in Late Preterm Births - Journal of American Medical Association (subscription)</title>
		<link>http://sonographycareers.com/sonography-careers-news/respiratory-morbidity-in-late-preterm-births-journal-of-american-medical-association-subscription/</link>
		<comments>http://sonographycareers.com/sonography-careers-news/respiratory-morbidity-in-late-preterm-births-journal-of-american-medical-association-subscription/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 16:08:15 +0000</pubDate>
		<dc:creator>Admissions</dc:creator>
		
		<category><![CDATA[Sonography News]]></category>

		<category><![CDATA[antenatal-steroids]]></category>

		<category><![CDATA[association]]></category>

		<category><![CDATA[morbidity]]></category>

		<category><![CDATA[preterm]]></category>

		<category><![CDATA[preterm-births]]></category>

		<category><![CDATA[probability]]></category>

		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://sonographycareers.com/uncategorized/respiratory-morbidity-in-late-preterm-births-journal-of-american-medical-association-subscription/</guid>
		<description><![CDATA[ Respiratory Morbidity in Late Preterm Births Journal of American Medical Association (subscription) ... ]]></description>
			<content:encoded><![CDATA[<p> Respiratory Morbidity in Late Preterm Births Journal of American Medical Association (subscription) &#8230; </p>
<p>See the rest here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHZpFEBbPXEfLx9EVoueDiitTbgdg&amp;url=http://jama.ama-assn.org/cgi/content/full/304/4/419" title="Respiratory Morbidity in Late Preterm Births - Journal of American Medical Association (subscription)">Respiratory Morbidity in Late Preterm Births - Journal of American Medical Association (subscription)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonographycareers.com/sonography-careers-news/respiratory-morbidity-in-late-preterm-births-journal-of-american-medical-association-subscription/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Spring 2010 and Summer I Graduates Listed - UA Fort Smith News</title>
		<link>http://sonographycareers.com/sonography-careers-news/spring-2010-and-summer-i-graduates-listed-ua-fort-smith-news/</link>
		<comments>http://sonographycareers.com/sonography-careers-news/spring-2010-and-summer-i-graduates-listed-ua-fort-smith-news/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 14:03:03 +0000</pubDate>
		<dc:creator>Admissions</dc:creator>
		
		<category><![CDATA[Sonography News]]></category>

		<category><![CDATA[bba]]></category>

		<category><![CDATA[certificate]]></category>

		<category><![CDATA[graduates]]></category>

		<category><![CDATA[graduates-listed]]></category>

		<category><![CDATA[imaging-sciences]]></category>

		<category><![CDATA[katherine-baxter]]></category>

		<category><![CDATA[maverick]]></category>

		<category><![CDATA[smith]]></category>

		<category><![CDATA[smith-news]]></category>

		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://sonographycareers.com/uncategorized/spring-2010-and-summer-i-graduates-listed-ua-fort-smith-news/</guid>
		<description><![CDATA[ UA Fort Smith News Spring 2010 and Summer I Graduates Listed UA Fort Smith News Katherine Baxter, BS, Imaging Sciences - Sonography ; and Mary Krein, BBA, Accounting. Bonanza: Shelley Blanton, AGS; and Maverick Frazier, Certificate in ... ]]></description>
			<content:encoded><![CDATA[<p> UA Fort Smith News Spring 2010 and Summer I Graduates Listed UA Fort Smith News Katherine Baxter, BS, Imaging Sciences - Sonography ; and Mary Krein, BBA, Accounting. Bonanza: Shelley Blanton, AGS; and Maverick Frazier, Certificate in &#8230; </p>
<p>See the article here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEvP9HhLhcmyWzOXbGdqenRDnrUqA&amp;url=http://www.uafortsmith.edu/News/Index?skin=&#038;storyid=2799" title="Spring 2010 and Summer I Graduates Listed - UA Fort Smith News">Spring 2010 and Summer I Graduates Listed - UA Fort Smith News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonographycareers.com/sonography-careers-news/spring-2010-and-summer-i-graduates-listed-ua-fort-smith-news/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ask Dr. Gott: A test for ovarian cancer - Monterey County Herald</title>
		<link>http://sonographycareers.com/sonography-careers-news/ask-dr-gott-a-test-for-ovarian-cancer-monterey-county-herald/</link>
		<comments>http://sonographycareers.com/sonography-careers-news/ask-dr-gott-a-test-for-ovarian-cancer-monterey-county-herald/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 06:49:34 +0000</pubDate>
		<dc:creator>Admissions</dc:creator>
		
		<category><![CDATA[Sonography News]]></category>

		<category><![CDATA[complicate]]></category>

		<category><![CDATA[county]]></category>

		<category><![CDATA[further-complicate]]></category>

		<category><![CDATA[monterey-county]]></category>

		<category><![CDATA[other-tumor]]></category>

		<category><![CDATA[pelvic-examination]]></category>

		<category><![CDATA[table-border]]></category>

		<category><![CDATA[tumor]]></category>

		<guid isPermaLink="false">http://sonographycareers.com/uncategorized/ask-dr-gott-a-test-for-ovarian-cancer-monterey-county-herald/</guid>
		<description><![CDATA[ Ask Dr. ]]></description>
			<content:encoded><![CDATA[<p> Ask Dr. </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEx4Jzb8v35z8Fs3n7q5Dm6hcH1RA&amp;url=http://www.montereyherald.com/health/ci_15611163" title="Ask Dr. Gott: A test for ovarian cancer - Monterey County Herald">Ask Dr. Gott: A test for ovarian cancer - Monterey County Herald</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonographycareers.com/sonography-careers-news/ask-dr-gott-a-test-for-ovarian-cancer-monterey-county-herald/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dr. Gott: Can a CA-125 blood test detect ovarian cancer? - Greenville Daily Reflector</title>
		<link>http://sonographycareers.com/sonography-careers-news/dr-gott-can-a-ca-125-blood-test-detect-ovarian-cancer-greenville-daily-reflector/</link>
		<comments>http://sonographycareers.com/sonography-careers-news/dr-gott-can-a-ca-125-blood-test-detect-ovarian-cancer-greenville-daily-reflector/#comments</comments>
		<pubDate>Tue, 27 Jul 2010 00:07:15 +0000</pubDate>
		<dc:creator>Admissions</dc:creator>
		
		<category><![CDATA[Sonography News]]></category>

		<category><![CDATA[blood-test]]></category>

		<category><![CDATA[complicate]]></category>

		<category><![CDATA[daily]]></category>

		<category><![CDATA[daily-reflector]]></category>

		<category><![CDATA[detect-ovarian]]></category>

		<category><![CDATA[further-complicate]]></category>

		<category><![CDATA[other-tumor]]></category>

		<category><![CDATA[pelvic-examination]]></category>

		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://sonographycareers.com/uncategorized/dr-gott-can-a-ca-125-blood-test-detect-ovarian-cancer-greenville-daily-reflector/</guid>
		<description><![CDATA[ Dr. Gott: Can a CA-125 blood test detect ovarian cancer? Greenville Daily Reflector It should also be used in conjunction with a rectovaginal pelvic examination and transvaginal sonography ]]></description>
			<content:encoded><![CDATA[<p> Dr. Gott: Can a CA-125 blood test detect ovarian cancer? Greenville Daily Reflector It should also be used in conjunction with a rectovaginal pelvic examination and transvaginal sonography </p>
<p>View post:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNG4u9a37Xj6b9apsHdxCpDiFtRSoQ&amp;url=http://www.reflector.com/features/dr-gott-can-ca-125-blood-test-detect-ovarian-cancer-42830" title="Dr. Gott: Can a CA-125 blood test detect ovarian cancer? - Greenville Daily Reflector">Dr. Gott: Can a CA-125 blood test detect ovarian cancer? - Greenville Daily Reflector</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonographycareers.com/sonography-careers-news/dr-gott-can-a-ca-125-blood-test-detect-ovarian-cancer-greenville-daily-reflector/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Top 10 Radiology Degree Programs - lonad News</title>
		<link>http://sonographycareers.com/sonography-careers-news/top-10-radiology-degree-programs-lonad-news/</link>
		<comments>http://sonographycareers.com/sonography-careers-news/top-10-radiology-degree-programs-lonad-news/#comments</comments>
		<pubDate>Mon, 26 Jul 2010 19:15:28 +0000</pubDate>
		<dc:creator>Admissions</dc:creator>
		
		<category><![CDATA[Sonography News]]></category>

		<category><![CDATA[allied]]></category>

		<category><![CDATA[allied-medical]]></category>

		<category><![CDATA[delray]]></category>

		<category><![CDATA[delray-beach]]></category>

		<category><![CDATA[diagnostic-medical]]></category>

		<category><![CDATA[professions]]></category>

		<category><![CDATA[programs]]></category>

		<category><![CDATA[programs-at-its]]></category>

		<category><![CDATA[radiology]]></category>

		<category><![CDATA[radiology-degree]]></category>

		<category><![CDATA[such-as-diagnostic]]></category>

		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://sonographycareers.com/uncategorized/top-10-radiology-degree-programs-lonad-news/</guid>
		<description><![CDATA[ Top 10 Radiology Degree Programs lonad News Institute of Allied Medical Professions has several radiology degree programs at its Delray Beach, FL campus, such as diagnostic medical sonography and ... ]]></description>
			<content:encoded><![CDATA[<p> Top 10 Radiology Degree Programs lonad News Institute of Allied Medical Professions has several radiology degree programs at its Delray Beach, FL campus, such as diagnostic medical sonography and &#8230; </p>
<p>Continued here:<br />
<a target="_blank" href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFDshUiXMtvOa5XU3jwexNPXVDr2w&amp;url=http://www.lonad.com/2010/07/26/top-10-radiology-degree-programs/" title="Top 10 Radiology Degree Programs - lonad News">Top 10 Radiology Degree Programs - lonad News</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonographycareers.com/sonography-careers-news/top-10-radiology-degree-programs-lonad-news/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
