<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title>Sonography Careers</title>
	<atom:link href="http://sonographycareers.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://sonographycareers.com</link>
	<description></description>
	<pubDate>Wed, 10 Mar 2010 14:44:21 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Elastography advances feature prominently among ultrasound exhibits - Diagnostic Imaging</title>
		<link>http://sonographycareers.com/sonography-careers-news/elastography-advances-feature-prominently-among-ultrasound-exhibits-diagnostic-imaging/</link>
		<comments>http://sonographycareers.com/sonography-careers-news/elastography-advances-feature-prominently-among-ultrasound-exhibits-diagnostic-imaging/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 14:44:21 +0000</pubDate>
		<dc:creator>Admissions</dc:creator>
		
		<category><![CDATA[Sonography News]]></category>

		<category><![CDATA[advances-feature]]></category>

		<category><![CDATA[among-ultrasound]]></category>

		<category><![CDATA[dynamic-tissue]]></category>

		<category><![CDATA[harmonic-imaging]]></category>

		<category><![CDATA[imaging]]></category>

		<category><![CDATA[new-features]]></category>

		<category><![CDATA[real-time-virtual]]></category>

		<category><![CDATA[rvs]]></category>

		<category><![CDATA[spatial-compounding]]></category>

		<category><![CDATA[such-as-rvs]]></category>

		<category><![CDATA[table-border]]></category>

		<category><![CDATA[well-as-new]]></category>

		<guid isPermaLink="false">http://sonographycareers.com/uncategorized/elastography-advances-feature-prominently-among-ultrasound-exhibits-diagnostic-imaging/</guid>
		<description><![CDATA[ Elastography advances feature prominently among ultrasound exhibits Diagnostic Imaging ... dynamic tissue harmonic imaging) and Hi Com (frequency and spatial compounding), as well as new features such as RVS (real-time virtual sonography ). ... ]]></description>
			<content:encoded><![CDATA[<p> Elastography advances feature prominently among ultrasound exhibits Diagnostic Imaging &#8230; dynamic tissue harmonic imaging) and Hi Com (frequency and spatial compounding), as well as new features such as RVS (real-time virtual sonography ). &#8230; </p>
<p>Read the original:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.diagnosticimaging.com/display/article/113619/1536026&amp;usg=AFQjCNGR6Du206ASdP4ltyFowlVreDlGkg" title="Elastography advances feature prominently among ultrasound exhibits - Diagnostic Imaging">Elastography advances feature prominently among ultrasound exhibits - Diagnostic Imaging</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonographycareers.com/sonography-careers-news/elastography-advances-feature-prominently-among-ultrasound-exhibits-diagnostic-imaging/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Polytrauma demands well-trained emergency radiologists - Diagnostic Imaging</title>
		<link>http://sonographycareers.com/sonography-careers-news/polytrauma-demands-well-trained-emergency-radiologists-diagnostic-imaging/</link>
		<comments>http://sonographycareers.com/sonography-careers-news/polytrauma-demands-well-trained-emergency-radiologists-diagnostic-imaging/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 15:50:59 +0000</pubDate>
		<dc:creator>Admissions</dc:creator>
		
		<category><![CDATA[Sonography News]]></category>

		<category><![CDATA[demands-well-trained]]></category>

		<category><![CDATA[emergency-radiologists]]></category>

		<category><![CDATA[fast]]></category>

		<category><![CDATA[focused-assessment]]></category>

		<category><![CDATA[four-minutes]]></category>

		<category><![CDATA[imaging]]></category>

		<category><![CDATA[minutes]]></category>

		<category><![CDATA[plain-film-x-rays]]></category>

		<category><![CDATA[seek-out]]></category>

		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://sonographycareers.com/uncategorized/polytrauma-demands-well-trained-emergency-radiologists-diagnostic-imaging/</guid>
		<description><![CDATA[ Polytrauma demands well-trained emergency radiologists Diagnostic Imaging ... then has four minutes to seek out any life-threatening conditions from plain-film x-rays and a focused assessment with sonography in trauma (FAST) scan. ]]></description>
			<content:encoded><![CDATA[<p> Polytrauma demands well-trained emergency radiologists Diagnostic Imaging &#8230; then has four minutes to seek out any life-threatening conditions from plain-film x-rays and a focused assessment with sonography in trauma (FAST) scan. </p>
<p>Read the rest here:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.diagnosticimaging.com/display/article/113619/1535187&amp;usg=AFQjCNGYJN7057KkXf3dZAdbgdfNHPs7gA" title="Polytrauma demands well-trained emergency radiologists - Diagnostic Imaging">Polytrauma demands well-trained emergency radiologists - Diagnostic Imaging</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonographycareers.com/sonography-careers-news/polytrauma-demands-well-trained-emergency-radiologists-diagnostic-imaging/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TechniScan teams with Researchers at UC San Diego in Clinical Study With Warm &#8230; - PR Newswire (press release)</title>
		<link>http://sonographycareers.com/sonography-careers-news/techniscan-teams-with-researchers-at-uc-san-diego-in-clinical-study-with-warm-pr-newswire-press-release/</link>
		<comments>http://sonographycareers.com/sonography-careers-news/techniscan-teams-with-researchers-at-uc-san-diego-in-clinical-study-with-warm-pr-newswire-press-release/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 07:02:20 +0000</pubDate>
		<dc:creator>Admissions</dc:creator>
		
		<category><![CDATA[Sonography News]]></category>

		<category><![CDATA[clinical]]></category>

		<category><![CDATA[clinical-study]]></category>

		<category><![CDATA[examine-the-wbu]]></category>

		<category><![CDATA[newswire]]></category>

		<category><![CDATA[press-release]]></category>

		<category><![CDATA[researchers]]></category>

		<category><![CDATA[table-border]]></category>

		<category><![CDATA[the-12-month]]></category>

		<category><![CDATA[wbu]]></category>

		<guid isPermaLink="false">http://sonographycareers.com/uncategorized/techniscan-teams-with-researchers-at-uc-san-diego-in-clinical-study-with-warm-pr-newswire-press-release/</guid>
		<description><![CDATA[ TechniScan teams with Researchers at UC San Diego in Clinical Study With Warm ... PR Newswire (press release) Major objectives of the 12-month study will be to compare WBUâ„¢ to conventional breast sonography and to examine the WBUâ„¢ system&#39;s ability to differentiate ... ]]></description>
			<content:encoded><![CDATA[<p> TechniScan teams with Researchers at UC San Diego in Clinical Study With Warm &#8230; PR Newswire (press release) Major objectives of the 12-month study will be to compare WBUâ„¢ to conventional breast sonography and to examine the WBUâ„¢ system&#39;s ability to differentiate &#8230; </p>
<p>Read more:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.prnewswire.com/news-releases/techniscan-teams-with-researchers-at-uc-san-diego-in-clinical-study-with-warm-bath-ultrasoundtm-system-87102472.html&amp;usg=AFQjCNEWUU8hvmOTPH2AQng2jWsww82FXA" title="TechniScan teams with Researchers at UC San Diego in Clinical Study With Warm ... - PR Newswire (press release)">TechniScan teams with Researchers at UC San Diego in Clinical Study With Warm &#8230; - PR Newswire (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonographycareers.com/sonography-careers-news/techniscan-teams-with-researchers-at-uc-san-diego-in-clinical-study-with-warm-pr-newswire-press-release/feed/</wfw:commentRss>
		</item>
		<item>
		<title>TechniScan teams with Researchers at UC San Diego in Clinical Study With Warm &#8230; - PR Newswire (press release)</title>
		<link>http://sonographycareers.com/sonography-careers-news/techniscan-teams-with-researchers-at-uc-san-diego-in-clinical-study-with-warm-pr-newswire-press-release/</link>
		<comments>http://sonographycareers.com/sonography-careers-news/techniscan-teams-with-researchers-at-uc-san-diego-in-clinical-study-with-warm-pr-newswire-press-release/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 07:02:20 +0000</pubDate>
		<dc:creator>Admissions</dc:creator>
		
		<category><![CDATA[Sonography News]]></category>

		<category><![CDATA[clinical]]></category>

		<category><![CDATA[clinical-study]]></category>

		<category><![CDATA[diego]]></category>

		<category><![CDATA[examine-the-wbu]]></category>

		<category><![CDATA[newswire]]></category>

		<category><![CDATA[press-release]]></category>

		<category><![CDATA[researchers]]></category>

		<category><![CDATA[table-border]]></category>

		<category><![CDATA[the-12-month]]></category>

		<category><![CDATA[wbu]]></category>

		<guid isPermaLink="false">http://sonographycareers.com/uncategorized/techniscan-teams-with-researchers-at-uc-san-diego-in-clinical-study-with-warm-pr-newswire-press-release/</guid>
		<description><![CDATA[ TechniScan teams with Researchers at UC San Diego in Clinical Study With Warm ... ]]></description>
			<content:encoded><![CDATA[<p> TechniScan teams with Researchers at UC San Diego in Clinical Study With Warm &#8230; </p>
<p>Read the original:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.prnewswire.com/news-releases/techniscan-teams-with-researchers-at-uc-san-diego-in-clinical-study-with-warm-bath-ultrasoundtm-system-87102472.html&amp;usg=AFQjCNEWUU8hvmOTPH2AQng2jWsww82FXA" title="TechniScan teams with Researchers at UC San Diego in Clinical Study With Warm ... - PR Newswire (press release)">TechniScan teams with Researchers at UC San Diego in Clinical Study With Warm &#8230; - PR Newswire (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonographycareers.com/sonography-careers-news/techniscan-teams-with-researchers-at-uc-san-diego-in-clinical-study-with-warm-pr-newswire-press-release/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Neonatal arterial iliac thrombosis in type-I protein C deficiency: a case report - 7thSpace Interactive (press release)</title>
		<link>http://sonographycareers.com/sonography-careers-news/neonatal-arterial-iliac-thrombosis-in-type-i-protein-c-deficiency-a-case-report-7thspace-interactive-press-release-2/</link>
		<comments>http://sonographycareers.com/sonography-careers-news/neonatal-arterial-iliac-thrombosis-in-type-i-protein-c-deficiency-a-case-report-7thspace-interactive-press-release-2/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 06:00:21 +0000</pubDate>
		<dc:creator>Admissions</dc:creator>
		
		<category><![CDATA[Sonography News]]></category>

		<category><![CDATA[arterial-iliac]]></category>

		<category><![CDATA[case-report]]></category>

		<category><![CDATA[iliac]]></category>

		<category><![CDATA[interactive]]></category>

		<category><![CDATA[long-vessel]]></category>

		<category><![CDATA[press-release]]></category>

		<category><![CDATA[reduced-blood]]></category>

		<category><![CDATA[space-interactive]]></category>

		<category><![CDATA[table-border]]></category>

		<category><![CDATA[the-iliac]]></category>

		<guid isPermaLink="false">http://sonographycareers.com/uncategorized/neonatal-arterial-iliac-thrombosis-in-type-i-protein-c-deficiency-a-case-report-7thspace-interactive-press-release-2/</guid>
		<description><![CDATA[ Neonatal arterial iliac thrombosis in type-I protein C deficiency: a case report 7thSpace Interactive (press release) Sonography showed a reduced blood flow in the iliac artery and reported a 1 cm long vessel thrombosis.From 8 hours of life we administred an intravenous ... ]]></description>
			<content:encoded><![CDATA[<p> Neonatal arterial iliac thrombosis in type-I protein C deficiency: a case report 7thSpace Interactive (press release) Sonography showed a reduced blood flow in the iliac artery and reported a 1 cm long vessel thrombosis.From 8 hours of life we administred an intravenous &#8230; </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://7thspace.com/headlines/337532/neonatal_arterial_iliac_thrombosis_in_type_i__protein_c_deficiency_a_case_report.html&amp;usg=AFQjCNGJivRxGVikerz2cY8jdZd_3TkJVg" title="Neonatal arterial iliac thrombosis in type-I protein C deficiency: a case report - 7thSpace Interactive (press release)">Neonatal arterial iliac thrombosis in type-I protein C deficiency: a case report - 7thSpace Interactive (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonographycareers.com/sonography-careers-news/neonatal-arterial-iliac-thrombosis-in-type-i-protein-c-deficiency-a-case-report-7thspace-interactive-press-release-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Neonatal arterial iliac thrombosis in type-I protein C deficiency: a case report - 7thSpace Interactive (press release)</title>
		<link>http://sonographycareers.com/sonography-careers-news/neonatal-arterial-iliac-thrombosis-in-type-i-protein-c-deficiency-a-case-report-7thspace-interactive-press-release/</link>
		<comments>http://sonographycareers.com/sonography-careers-news/neonatal-arterial-iliac-thrombosis-in-type-i-protein-c-deficiency-a-case-report-7thspace-interactive-press-release/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 06:00:21 +0000</pubDate>
		<dc:creator>Admissions</dc:creator>
		
		<category><![CDATA[Sonography News]]></category>

		<category><![CDATA[arterial-iliac]]></category>

		<category><![CDATA[case-report]]></category>

		<category><![CDATA[long-vessel]]></category>

		<category><![CDATA[press-release]]></category>

		<category><![CDATA[reduced-blood]]></category>

		<category><![CDATA[space-interactive]]></category>

		<category><![CDATA[table-border]]></category>

		<guid isPermaLink="false">http://sonographycareers.com/uncategorized/neonatal-arterial-iliac-thrombosis-in-type-i-protein-c-deficiency-a-case-report-7thspace-interactive-press-release/</guid>
		<description><![CDATA[ Neonatal arterial iliac thrombosis in type-I protein C deficiency: a case report 7thSpace Interactive (press release) Sonography showed a reduced blood flow in the iliac artery and reported a 1 cm long vessel thrombosis.From 8 hours of life we administred an intravenous ... ]]></description>
			<content:encoded><![CDATA[<p> Neonatal arterial iliac thrombosis in type-I protein C deficiency: a case report 7thSpace Interactive (press release) Sonography showed a reduced blood flow in the iliac artery and reported a 1 cm long vessel thrombosis.From 8 hours of life we administred an intravenous &#8230; </p>
<p>Read the original post:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://7thspace.com/headlines/337532/neonatal_arterial_iliac_thrombosis_in_type_i__protein_c_deficiency_a_case_report.html&amp;usg=AFQjCNGJivRxGVikerz2cY8jdZd_3TkJVg" title="Neonatal arterial iliac thrombosis in type-I protein C deficiency: a case report - 7thSpace Interactive (press release)">Neonatal arterial iliac thrombosis in type-I protein C deficiency: a case report - 7thSpace Interactive (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonographycareers.com/sonography-careers-news/neonatal-arterial-iliac-thrombosis-in-type-i-protein-c-deficiency-a-case-report-7thspace-interactive-press-release/feed/</wfw:commentRss>
		</item>
		<item>
		<title>To the rescue: Kolhapur checks female infanticide - Times of India</title>
		<link>http://sonographycareers.com/sonography-careers-news/to-the-rescue-kolhapur-checks-female-infanticide-times-of-india/</link>
		<comments>http://sonographycareers.com/sonography-careers-news/to-the-rescue-kolhapur-checks-female-infanticide-times-of-india/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 17:12:08 +0000</pubDate>
		<dc:creator>Admissions</dc:creator>
		
		<category><![CDATA[Sonography News]]></category>

		<category><![CDATA[checks-female]]></category>

		<category><![CDATA[district]]></category>

		<category><![CDATA[india]]></category>

		<category><![CDATA[kolhapur]]></category>

		<category><![CDATA[pitiable]]></category>

		<category><![CDATA[rescue]]></category>

		<category><![CDATA[table-border]]></category>

		<category><![CDATA[the-district]]></category>

		<category><![CDATA[the-rescue]]></category>

		<guid isPermaLink="false">http://sonographycareers.com/uncategorized/to-the-rescue-kolhapur-checks-female-infanticide-times-of-india/</guid>
		<description><![CDATA[ To the rescue: Kolhapur checks female infanticide Times of India Concerned by this pitiable figure, the Kolhapur district administration decided to launch a website whereby all sonography centres in the district were ... and more » ]]></description>
			<content:encoded><![CDATA[<p> To the rescue: Kolhapur checks female infanticide Times of India Concerned by this pitiable figure, the Kolhapur district administration decided to launch a website whereby all sonography centres in the district were &#8230; and more » </p>
<p>Visit link:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://timesofindia.indiatimes.com/city/pune/To-the-rescue-Kolhapur-checks-female-infanticide/articleshow/5655997.cms&amp;usg=AFQjCNHZ6y-u4BuVj6plm8bHlzVcmhhOow" title="To the rescue: Kolhapur checks female infanticide - Times of India">To the rescue: Kolhapur checks female infanticide - Times of India</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonographycareers.com/sonography-careers-news/to-the-rescue-kolhapur-checks-female-infanticide-times-of-india/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Dade Medical College &#124; FAPSC Scholarship Program 2010 Deadline Extended to &#8230; - PR-CANADA.net (press release)</title>
		<link>http://sonographycareers.com/sonography-careers-news/dade-medical-college-fapsc-scholarship-program-2010-deadline-extended-to-pr-canadanet-press-release/</link>
		<comments>http://sonographycareers.com/sonography-careers-news/dade-medical-college-fapsc-scholarship-program-2010-deadline-extended-to-pr-canadanet-press-release/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 15:11:37 +0000</pubDate>
		<dc:creator>Admissions</dc:creator>
		
		<category><![CDATA[Sonography News]]></category>

		<category><![CDATA[deadline]]></category>

		<category><![CDATA[deadline-extended]]></category>

		<category><![CDATA[diagnostic]]></category>

		<category><![CDATA[fapsc]]></category>

		<category><![CDATA[general-radiologic]]></category>

		<category><![CDATA[medical]]></category>

		<category><![CDATA[medical-college]]></category>

		<category><![CDATA[medical-ultrasound]]></category>

		<category><![CDATA[press-release]]></category>

		<category><![CDATA[scholarship]]></category>

		<category><![CDATA[study-include]]></category>

		<category><![CDATA[table-border]]></category>

		<category><![CDATA[technology]]></category>

		<category><![CDATA[ultrasound]]></category>

		<guid isPermaLink="false">http://sonographycareers.com/uncategorized/dade-medical-college-fapsc-scholarship-program-2010-deadline-extended-to-pr-canadanet-press-release/</guid>
		<description><![CDATA[ Dade Medical College &#124; FAPSC Scholarship Program 2010 Deadline Extended to ... PR-CANADA.net (press release) Dade Medical College&#39;s programs of study include Diagnostic Cardiac Sonography , Diagnostic Medical Ultrasound, General Radiologic Technology, ... ]]></description>
			<content:encoded><![CDATA[<p> Dade Medical College | FAPSC Scholarship Program 2010 Deadline Extended to &#8230; PR-CANADA.net (press release) Dade Medical College&#39;s programs of study include Diagnostic Cardiac Sonography , Diagnostic Medical Ultrasound, General Radiologic Technology, &#8230; </p>
<p>More here:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://pr-canada.net/index.php?option=com_content&#038;task=view&#038;id=171817&#038;Itemid=58&amp;usg=AFQjCNFGQR6IpIQh6GiH3qIdAjRcYA21ng" title="Dade Medical College | FAPSC Scholarship Program 2010 Deadline Extended to ... - PR-CANADA.net (press release)">Dade Medical College | FAPSC Scholarship Program 2010 Deadline Extended to &#8230; - PR-CANADA.net (press release)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonographycareers.com/sonography-careers-news/dade-medical-college-fapsc-scholarship-program-2010-deadline-extended-to-pr-canadanet-press-release/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Manipal Cure and Care introduces medical packages for women - domain-B</title>
		<link>http://sonographycareers.com/sonography-careers-news/manipal-cure-and-care-introduces-medical-packages-for-women-domain-b/</link>
		<comments>http://sonographycareers.com/sonography-careers-news/manipal-cure-and-care-introduces-medical-packages-for-women-domain-b/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 07:45:23 +0000</pubDate>
		<dc:creator>Admissions</dc:creator>
		
		<category><![CDATA[Sonography News]]></category>

		<category><![CDATA[basic-package]]></category>

		<category><![CDATA[complete-blood]]></category>

		<category><![CDATA[eight-different]]></category>

		<category><![CDATA[introduces-medical]]></category>

		<category><![CDATA[manipal-cure]]></category>

		<category><![CDATA[random-glucose]]></category>

		<category><![CDATA[table-border]]></category>

		<category><![CDATA[tests-including]]></category>

		<category><![CDATA[urine-microscopy]]></category>

		<guid isPermaLink="false">http://sonographycareers.com/uncategorized/manipal-cure-and-care-introduces-medical-packages-for-women-domain-b/</guid>
		<description><![CDATA[ Manipal Cure and Care introduces medical packages for women domain-B The basic package comprises of eight different tests including complete blood count, random glucose check, urine microscopy, thyroid, pelvic sonography , ... ]]></description>
			<content:encoded><![CDATA[<p> Manipal Cure and Care introduces medical packages for women domain-B The basic package comprises of eight different tests including complete blood count, random glucose check, urine microscopy, thyroid, pelvic sonography , &#8230; </p>
<p>Continue reading here:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.domain-b.com/industry/Healthcare/20100306_manipal_education.html&amp;usg=AFQjCNGL6vfe_W80NvRfVON1YUzAQQB9pQ" title="Manipal Cure and Care introduces medical packages for women - domain-B">Manipal Cure and Care introduces medical packages for women - domain-B</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonographycareers.com/sonography-careers-news/manipal-cure-and-care-introduces-medical-packages-for-women-domain-b/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Steiner - Shealy - Aiken Standard (subscription)</title>
		<link>http://sonographycareers.com/sonography-careers-news/steiner-shealy-aiken-standard-subscription/</link>
		<comments>http://sonographycareers.com/sonography-careers-news/steiner-shealy-aiken-standard-subscription/#comments</comments>
		<pubDate>Sat, 06 Mar 2010 03:25:09 +0000</pubDate>
		<dc:creator>Admissions</dc:creator>
		
		<category><![CDATA[Sonography News]]></category>

		<category><![CDATA[aiken]]></category>

		<category><![CDATA[aiken-standard]]></category>

		<category><![CDATA[attending-the-university]]></category>

		<category><![CDATA[maternal-grandson]]></category>

		<category><![CDATA[robert-koon]]></category>

		<category><![CDATA[shealy]]></category>

		<category><![CDATA[south]]></category>

		<category><![CDATA[south-carolina]]></category>

		<category><![CDATA[standard]]></category>

		<category><![CDATA[table-border]]></category>

		<category><![CDATA[university]]></category>

		<guid isPermaLink="false">http://sonographycareers.com/uncategorized/steiner-shealy-aiken-standard-subscription/</guid>
		<description><![CDATA[ Aiken Standard (subscription) Steiner - Shealy Aiken Standard (subscription) She is attending the University of South Carolina, pursuing a degree in sonography . The bridegroom-elect is a maternal grandson of Mr. ]]></description>
			<content:encoded><![CDATA[<p> Aiken Standard (subscription) Steiner - Shealy Aiken Standard (subscription) She is attending the University of South Carolina, pursuing a degree in sonography . The bridegroom-elect is a maternal grandson of Mr. </p>
<p>More:<br />
<a target="_blank" href="http://news.google.com/news/url?fd=R&amp;sa=T&amp;url=http://www.aikenstandard.com/announcements/Engagements/0307-steiner-shealy-engagement&amp;usg=AFQjCNGZ9ynGW_pn3Z1mwdulmTof-WZiuQ" title="Steiner - Shealy - Aiken Standard (subscription)">Steiner - Shealy - Aiken Standard (subscription)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://sonographycareers.com/sonography-careers-news/steiner-shealy-aiken-standard-subscription/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
